| Metro | Non-Metro | |
| While driving around | 25.1 | 39.2 |
| Right after school | 17.9 | 19 |
| During school hours away from school | 14.7 | 14.3 |
| During school hours at school | 5.9 | 6 |
| On the way to school | 7.1 | 7.1 |
| At school events | 20.6 | 19.2 |
| At night with friends | 66.6 | 67.9 |
| Weekend parties | 66.9 | 67.1 |
Copyright © 1994:

Midwest Regional Center for
Drug-Free Schools & Communities
North Central
Regional Educational Laboratory
Contact:info@ncrel.org
Posted on March 31, 1995
URL: http://www.ncrel.org/sdrs/areas/issues/envrnmnt/drugfree/v1edwardt1.htm