| Metro | Non-Metro | |
| Made you break something | 26.8 | 26.8 |
| Couldn't remember what happened | 40.1 | 40.2 |
| Passed out | 37.1 | 39.2 |
| Damaged a friendship | 10.9 | 11.4 |
| Fought with other kids | 21.2 | 22.7 |
| Hurt school work | 8.4 | 8.9 |
| Got in trouble at school | 5.0 | 5.5 |
| Had money problems | 12.7 | 15.8 |
| Got arrested | 6.0 | 7.3 |
| Had car accident | 3.0 | 5.0 |
| Got traffic ticket | 2.6 | 4.0 |
Copyright © 1994:

Midwest Regional Center for
Drug-Free Schools & Communities
North Central
Regional Educational Laboratory
Contact:info@ncrel.org
Posted on March 31, 1995
URL: http://www.ncrel.org/sdrs/areas/issues/envrnmnt/drugfree/v1edwardt2.htm